- Funktionen
- Technische Daten
- Reviews
Technische Daten
| SKU | SP001-BK-GRDEGA | ||
|---|---|---|---|
| Max Power (Pmax) | 100W(-5%,+10%) | Operating Temperature Limits |
-20℃ ~ +60℃ |
| Solar Cells Efficiency | 25% | Series Fuse Rating | A |
| Max. Power Voltage Vmp (V) | 16.7V(-5%,+10%) | Temperature Coefficient Pmax | -0.35%/℃ |
| Max. Power Current Imp (A) | 6.17A(-5%,+10%) | Temperature Coefficient Voc | -0.3%/℃ |
| Open Circuit Voltage Voc (V) | 19.6V(-5%,+10%) | Temperature Coefficient Isc | +0.048%/℃ |
| Short Circuit Current (Isc) | 6.48A(-5%,+10%) | Weight | 4.41 lbs |
| Dimensions(Folded) | 9.3*15.0*2.56 inches | Dimensions(Unfolded) | 41.7*30.5*0.79 inches |
| Warranty | 2 Years | Product Type | Portable Solar Panels |
| SKU | SP001-BK-GRDEGA | ||
|---|---|---|---|
| Max Power (Pmax) | 100W(-5%,+10%) | Operating Temperature Limits |
-20℃ ~ +60℃ |
| Solar Cells Efficiency | 25% | Series Fuse Rating | A |
| Max. Power Voltage Vmp (V) | 16.7V(-5%,+10%) | Temperature Coefficient Pmax | -0.35%/℃ |
| Max. Power Current Imp (A) | 6.17A(-5%,+10%) | Temperature Coefficient Voc | -0.3%/℃ |
| Open Circuit Voltage Voc (V) | 19.6V(-5%,+10%) | Temperature Coefficient Isc | +0.048%/℃ |
| Short Circuit Current (Isc) | 6.48A(-5%,+10%) | Weight | 4.41 lbs |
| Dimensions(Folded) | 9.3*15.0*2.56 inches | Dimensions(Unfolded) | 41.7*30.5*0.79 inches |
| Warranty | 2 Years | Product Type | Portable Solar Panels |
| SKU | SP001-BK-GRDEGA |
|---|---|
| Max Power (Pmax) | 100W(-5%,+10%) |
| Solar Cells Efficiency | 25% |
| Operating Temperature Limits | -20℃ ~ +60℃ |
| Series Fuse Rating | A |
| Max. Power Voltage Vmp (V) | 16.7V(-5%,+10%) |
| Max. Power Current Imp (A) | 6.17A(-5%,+10%) |
| Open Circuit Voltage Voc (V) | 19.6V(-5%,+10%) |
| Short Circuit Current (Isc) | 6.48A(-5%,+10%) |
| Temperature Coefficient Pmax | -0.35%/℃ |
| Temperature Coefficient Voc | -0.3%/℃ |
| Temperature Coefficient Isc | +0.048%/℃ |
| Weight | 4.41 lbs |
| Dimensions(Folded) | 9.3*15.0*2.56 inches |
| Dimensions(Unfolded) | 41.7*30.5*0.79 inches |
| Warranty | 2 Years |
| Product Type | Portable Solar Panels |
Outdoor Ausrüstung
Campinglampen
Rocky
CRPRO
CRD2
CRH
Bifacial Solarpanel
CIGS 360° Flexible Solarpanels
Fiberglas Solarmodule
Solar Laderegler
Solar Zubehör
Alle Solarmodule →
Outdoor Geräte



