- Features
- Technische Daten
- Reviews
Technische Daten
| SKU | PA-CA001 |
|---|---|
| Cooling Capacity | 1000W / 3500BTU |
| Cooling Area | 212 ft³ |
| Temperature Setting Range | 61℉-90℉(16-32℃) |
| Input Voltage | AC 110V |
| Maximum Input Power |
400W |
| Rated Current | 3A |
| Working Temp | 60℉-109℉(16-43℃) |
| Refrigerant | R290 |
| Sound Level | 50dB |
| Product Dimensions | 55,4*29,9*27,5 CM |
| Net Weight | 15KG |
| SKU | PA-CA001 |
|---|---|
| Cooling Capacity | 1000W / 3500BTU |
| Cooling Area | 212 ft³ |
| Temperature Setting Range | 61℉-90℉(16-32℃) |
| Input Voltage | AC 110V |
| Maximum Input Power |
400W |
| Rated Current | 3A |
| Working Temp | 60℉-109℉(16-43℃) |
| Refrigerant | R290 |
| Sound Level | 50dB |
| Product Dimensions | 55,4*29,9*27,5 CM |
| Net Weight | 15KG |
| SKU | PA-CA001 |
|---|---|
| Cooling Capacity | 1000W / 3500BTU |
| Cooling Area | 212 ft³ |
| Temperature Setting Range | 61℉-90℉(16-32℃) |
| Input Voltage | AC 110V |
| Maximum Input Power |
400W |
| Rated Current | 3A |
| Working Temp | 60℉-109℉(16-43℃) |
| Refrigerant | R290 |
| Sound Level | 50dB |
| Product Dimensions | 55,4*29,9*27,5 CM |
| Net Weight | 15KG |



